Shower Head Triops Rain/Massage
Installation instructions
Description
- With kneecap
- Anti-scaling product
- Thread F1/2
- Ø 11 cm.
- 5 positions
REFERENCE | PACKAGING |
RC-070.5.00 | BOX |
Description
REFERENCE | PACKAGING |
ASID-020.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-070.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
FL-576.7.00 | BAG |
Installation instructions
Description
REFERENCE | Thread | PACKAGING |
ES-180.2.00 | without Thread | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-250.2.00 | BLISTER |
AB-250.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING | COVERING |
MG-780.2.00 | BLISTER | Chrome |
MG-780.7.00 | BAG | Chrome |
Installation instructions
Description
REFERENCE | PACKAGING | Measures | FINISHES |
FL-172.7.00 | BAG | 1.00 m. | Chrome |
FL-172.6.00 | FLAP | 1,00 m. | Chrome |
FL-1172.2.00 | BLISTER | 1,00 m. | Chrome |
Installation Instructions
Description
Reference | Swivel-nut Antitortion ![]() |
Length | Packaging | |
Chrome stainless steel | FL-174.7.00 | 1.50 m. | BOLSA | |
FL-174.6.00 | SOLAPA | |||
FL-174.2.00 | BLISTER | |||
FL-400.7.00 | Antitortion![]() |
1.70 m. | BOLSA | |
FL-400.6.00 | SOLAPA | |||
FL-400.2.00 | BLISTER | |||
FL-170.7.00 | BOLSA | |||
FL-170.6.00 | SOLAPA | |||
FL-170.2.00 | BLISTER | |||
FL-179.7.00 | 2.00 m. | BOLSA | ||
FL-179.6.00 | SOLAPA | |||
FL-179.2.00 | BLISTER | |||
Gold | FL-073.6.00 | 1.70 m. | SOLAPA | |
FL-073.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | components | PACKAGING |
AB-245.5.00 | 1 AB-200 1 FL-190I 1 MG-690 |
BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-240.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-705.2.00 | BLISTER |
MG-705.7.00 | BAG |
MG-705.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-202.5.00 | BOX |
MG-202.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-080.2.00 | BLISTER |
RC-080.6.00 | FLAP |
REFERENCIA | EMBALAJE |
AB-335.5.00 | CAJA |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-060.0.00 | Chrome | H22 | BULK |
ES-060.2.00 | Chrome | H22 | BLISTER |
ES-070.2.00 | Chrome | H18 | BLISTER |
ES-076.2.00 | Chrome | H16 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Description
REFERENCE | PACKAGING |
ASID-010.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-249.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800RS.2.00 | BLISTER |
MG-800RS.6.00 | FLAP BAG |
MG-800RS.7.00 | BAG |
Description
REFERENCE | PACKAGING |
AB-355.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-090.6.00 | FLAP |
AB-090.7.00 | BAG |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-123.0.00 | Chrome | M24 | BULK |
ES-123.2.00 | Chrome | BLISTER | |
ES-124.0.00 | Chrome | H22 | BULK |
ES-124.2.00 | Chrome | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-740.2.00 | BLISTER |
MG-740.6.00 | FLAP |
MG-740.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Description
REFERENCE | PACKAGING |
AB-110.7.00 | BAG |
AB-110.2.00 | BLISTER |
Description
REFERENCE | PACKAGING |
AB-090L.7.00 | BAG |
AB-090L.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | COVERING | Thread | PACKAGING |
ES-010.0.00 | Chrome | M24 | BULK |
ES-010.2.00 | Chrome | M24 | BLISTER |
ES-030.2.00 | Chrome | M20 | BLISTER |
ES-075.2.00 | Chrome | M18 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Installation instructions
Description
REFERENCE | THREAD | PACKAGING |
ES-170.0.00 | F22 | BULK |
ES-170.2.00 | F22 | BLISTER |
Instrucciones Instalación
Descripción
REFERENCIA | LONGITUD | EMBALAJE | |
INOXIDABLE | FL-360.7.00 | Extensible 1.70 m. - 2.25 m. ![]() |
BOLSA |
FL-360.6.00 | SOLAPA | ||
FL-360.2.00 | BLISTER | ||
INOXIDABLE CROMADO | FL-370.7.00 | BOLSA | |
FL-370.6.00 | SOLAPA | ||
FL-370.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-695.2.00 | BLISTER |
MG-695.7.00 | BAG |
MG-695.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-092.2.00 | BLISTER |
MG-092.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
RC-030.2.00 | BLISTER |
RC-030.6.00 | FLAP |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-060.6.00 | FLAP |
AB-060.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING | Measures |
FL-328.2.00 | BLISTER | 1.70mts |
FL-328.6.00 | FLAP | 1,70mts |
FL-328.7.00 | BAG | 1,70mts |
Description
REFERENCE | LENGTH | PACKAGING |
BR-040NG.7.00 | 35 cm. | Bag |
BR-040NG.6.00 | Bag with flap |
Installation instructions
Description
REFERENCE | PACKAGING |
FL-268.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-860.2.00 | BLISTER |
MG-860.6.00 | FLAP BAG |
MG-860.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
MG-800OR.2.00 | BLISTER |
MG-800OR.6.00 | FLAP BAG |
MG-800OR.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
AB-010.6.00 | FLAP |
AB-020.6.00 | FLAP |
AB-040.6.00 | FLAP |