Key Regulation Sphere Washer Source Vertical
Installation instructions
Description
- source vertical
- Measures 1/2"x3/4"
REFERENCE | PACKAGING |
GF-420.2.00 | BLISTER |
GF-420.5.00 | BOX |
Installation instructions
Description
REFERENCE | rubber | PACKAGING |
GF-290.5.00 | 3/4" | BOX |
GF-290.2.00 | 3/4" | BLISTER |
Specific References
Installation instructions
Description
REFERENCE | PACKAGING |
GF-420.2.00 | BLISTER |
GF-420.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
GF-440.5.00 | BOX |
GF-450.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
SF-150.7.00 | BAG |
SF-180.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING | CARACTERISTICAS |
AF-332.5.00 | BOX | Closure rotary UNIVERSAL |
AF-333.5.00 | BOX | Closure rotary without REBOSADERO |
Installation instructions
Description
REFERENCE | PACKAGING |
SF-410.0.00 | BULK |
SF-420.0.00 | BULK |
Installation instructions
Description
REFERENCE | PACKAGING |
RJ-GR.0.00 | BULK |
RJ-GR.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | Thread | Measures | PACKAGING |
JG-550.2.00 | plug | 44*33*1.5 | BLISTER |
JG-560.2.00 | join | 42*33*1 | BLISTER |
JG-570.2.00 | 3/4" | 42*33*1.5 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING | MATERIAL |
AF-360.5.00 | BOX | round LATÓN |
AF-370.5.00 | BOX | CUADRADO LATÓN |
AF-380.5.00 | BOX | round PVC |
Installation instructions
Description
REFERENCE | PACKAGING |
GF-015.2.00 | BLISTER |
GF-015.7.00 | BAG |
Description
REFERENCE | PACKAGING |
GF-350.2.00 | BLISTER |
GF-350.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
TP-FRANKE.0.00 | BULK |
TP-FRANKE.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING | type |
GF-100.2.00 | BLISTER | 1/2"x3/4" washer |
GF-100.5.00 | BOX | 1/2"x3/4" washer |
GF-110.5.00 | BLISTER | 1/2"x3/8" without Nut |
GF-110.5.00 | BOX | 1/2"x3/8" without Nut |
GF-120.5.00 | BLISTER | 1/2"x3/8" with Nut |
GF-120.5.00 | BOX | 1/2"x3/8" with Nut |
Installation instructions
Description
REFERENCE | Thread | Measures | PACKAGING |
JG-510.2.00 | 3/8" | 22*17*1.5 | BLISTER/5 |
JG-520.2.00 | 1/2" | 27*22*1.5 | BLISTER/5 |
JG-530.2.00 | 3/4" | 33*26*1.5 | BLISTER/5 |
JG-540.2.00 | 1" | 42*33*1.5 | BLISTER/6 |
Installation instructions
Description
REFERENCE | PACKAGING |
FG-010.0.00 | BULK |
FG-070.0.00 | BULK |
Installation instructions
Description
REFERENCE | PACKAGING | COVERING |
AF-410.2.00 | BLISTER | white |
AF-420.2.00 | BLISTER | Chrome |
Installation instructions
Description
REFERENCE | PACKAGING |
AF-010.0.00 | BULK |
AF-010.6.00 | FLAP |
Installation instructions
Description
REFERENCE | MEASURE | PACKAGING |
JG-280.7.00 | 12 x 4 x 4 | BAG/10 |
JG-280.2.00 | 12 x 4 x 4 | BLISTER/10 |
JG-283.7.00 | 17 x 4 x 4 | BAG/10 |
JG-283.2.00 | 17 x 4 x 4 | BLISTER/10 |
JG-284.7.00 | 20 x 4 x 4 | BAG/10 |
JG-284.2.00 | 20 x 4 x 4 | BLISTER/10 |
JG-290.2.00 | 14 x 4 x 4 | BAG/10 |
JG-290.2.00 | 14 x 4 x 4 | BLISTER/10 |
JG-300.7.00 | 16 x 4 x 4 | BAG/10 |
JG-300.7.00 | 16 x 4 x 4 | BAG/10 |
JG-310.7.00 | 18 x 4 x 4 | BAG/10 |
JG-310.7.00 | 18 x 4 x 4 | BAG/10 |
JG-320.2.00 | 20x 4 x 4 | BLISTER/5 |
JG-320.7.00 | 20 x 4 x 4 | BAG/5 |
Installation instructions
Description
REFERENCE | PACKAGING |
JG-360.2.00 | BLISTER |
JG-390.7.00 | BAG |
Description
REFERENCE | TAZAS | Measures | PACKAGING |
JG-710.2.00 | 2 | 42*53*4 | BLISTER/2 |
JG-720.2.00 | 3 | 50*65*3.5 | BLISTER/2 |
JG-730.2.00 | 6 | 55*72*3.5 | BLISTER/2 |
Installation instructions
Description
REFERENCE | Thread | Measures | PACKAGING |
JG-470.2.00 | 3/8" | 14.5*7*1.5 | BLISTER/4 |
JG-480.2.00 | 1/2" | 18.5*14*1.5 | BLISTER/4 |
JG-490.2.00 | 3/4" | 24*19*1.5 | BLISTER/5 |
JG-500.2.00 | 1" | 30*24*1.5 | BLISTER/6 |
Installation instructions
Description
REFERENCE | PACKAGING |
RA-561.0.00 | BULK |
RA-561.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
SF-230.7.00 | BAG |
SF-260.7.00 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING | type | MEASURE |
TOR-10.2.00 | BLISTER | toilet | Brass M5x75 MM. |
TOR-10.7.00 | BULK | toilet | Brass M5x75 MM. |
TOR-20.2.00 | BLISTER | toilet | steel M5x100 MM. |
TOR-20.7.00 | BULK | toilet | steel M5x100 MM. |
TOR-30.2.00 | BLISTER | toilet | Lateral M6x100 MM. |
TOR-30.7.00 | BULK | toilet | Lateral M6x100 MM. |
TOR-40.2.00 | BLISTER | tank | M6x100 MM. |
Installation instructions
Description
REFERENCE | PACKAGING |
AF-400.2.00 | BLISTER |
AF-405.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
CS-201.0.00 | BULK |
Installation instructions
Description
LENGTH | MH 1/2” | M1/2” - H3/8” | HH 1/2” | HH 3/8” | H1/2” - H3/8” | M10/100 - H3/8” | PACKAGING |
25 CM. | CXF-251.7.00 | CXF-252.7.00 | CXF-253.7.00 | CXF-254.7.00 | CXF-255.7.00 | BAG | |
CXF-251.2.00 | CXF-252.2.00 | CXF-253.2.00 | CXF-254.2.00 | CXF-255.2.00 | FLAP BAG | ||
35 CM. | CXF-351.7.00 | CXF-352.7.00 | CXF-353.7.00 | CXF-354.7.00 | CXF-355.7.00 | CGF-3501.7.00 | BAG |
CXF-351.2.00 | CXF-352.2.00 | CXF-353.2.00 | CXF-354.2.00 | CXF-355.2.00 | CGF-3501.2.00 | FLAP BAG |
Installation instructions
Description
REFERENCE | COVERING | MEASURE | PACKAGING |
AF-470A.0.00 | ALUMINUM | 10X10 | BULK |
AF-471A.0.00 | ALUMINUM | 20X20 | BULK |
AF-472A.0.00 | ALUMINUM | 15X15 | BULK |
AF-473A.0.00 | ALUMINUM | 20X20 | BULK |
AF-474A.0.00 | LACADO | 17X17 | BULK |
AF-474A.0.00 | ALUMINUM | 17X17 | BULK |
Installation instructions
Description
REFERENCE | MODELO | PACKAGING |
SF-310.7.00 | DESAGÜE | BAG |
SF-320.7.00 | with REBOSADERO | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
AF-013.0.00 | BULK |
AF-013.2.00 | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING |
AF-160.0.00 | BULK |
Installation instructions
Description
REFERENCE | SIZ | PACKAGING | |
JG-410.7.00 | TIPO ROCA | 70*23*33 | BAG |
JG-415.7.00 | TIPO ROCA | 68*33*3 | BAG |
JG-416.7.00 | TIPO ROCA | 66*17*2 | BAG |
JG-420.7.00 | TIPO FOMINATA TANQUE BAJO | 68*17*3 | BAG |
Installation instructions
Description
REFERENCE | PACKAGING |
BP-090.0.00 | BULK |
BP-230.0.00 | BULK |
Description
REFERENCE | DIAMETER | Measures | PACKAGING |
JG-700.2.00 | 28 CM. | 7.2*900 mm. | BLISTER |
Installation instructions
Description
REFERENCE | PACKAGING | MODELO |
AF-240.0.00 | BULK | high Economic |
AF-240.7.00 | BAG | high Economic |
AF-250.0.00 | BULK | high MOLDEADO |
AF-250.7.00 | BAG | high MOLDEADO |
AF-270.0.00 | BULK | low CURVO |
AF-270.7.00 | BAG | low CURVO |
AF-280.0.00 | BULK | low RECTO |
Installation instructions
Description
REFERENCE | PACKAGING | type | MEASURE |
TOR-10.2.00 | BLISTER | toilet | Brass M5x75 MM. |
TOR-10.7.00 | BULK | toilet | Brass M5x75 MM. |
TOR-20.2.00 | BLISTER | toilet | steel M5x100 MM. |
TOR-20.7.00 | BULK | toilet | steel M5x100 MM. |
TOR-30.2.00 | BLISTER | toilet | Lateral M6x100 MM. |
TOR-30.7.00 | BULK | toilet | Lateral M6x100 MM. |
TOR-40.2.00 | BLISTER | tank | M6x100 MM. |
Installation instructions
Description
REFERENCE | PACKAGING |
GF-440.5.00 | BOX |
GF-450.5.00 | BOX |
Installation instructions
Description
REFERENCE | PACKAGING |
SF-010.0.00 | BULK |
SF-040.6.00 | FLAP |